




Towing, Fishing & Utility Rope Series
The TOUGH® series covers high-tenacity polyolefin, polypropylene and polyethylene lines for towing, fishing, aquaculture and utility duty — headlined by TOUGH-MIX PRO® RRR, the OCIMF MEG4 reduced-recoil-risk mooring rope.
Representative properties across the TOUGH® series. Each line is detailed with full performance data below.
| Fibres | Polyolefin · PP · PE · mixed |
| Constructions | 3 / 8 / 12-strand (+ RRR 12) |
| Density | 0.91–0.97 (floating) |
| Melting point | 132–165 °C |
| Elongation | 12–20% |
| Compliance | ISO 2307 · OCIMF MEG4 (RRR) |

The SNAP BACK REDUCER design is a revolutionary safety solution for mooring applications. The 12-strand construction provides easy handling, while the specially engineered internal structure absorbs and dissipates energy on failure — significantly reducing dangerous snap-back risk and enhancing crew safety. Floating, compliant with OCIMF MEG4.
| Construction | 12-strand + Snap Back Reducer |
| Fibre | HT Polyolefin & Polyester mix |
| Melting point | 165 °C / 260 °C |
| Wet/dry strength | Dry ≈ wet |
| Compliance | OCIMF MEG4 |
TOUGH-MIX PRO® RRR — 12-strand by diameter
| Dia mm | Dia inch | Circ inch | kg/100m | kg/220m | MBL ton | MBL kN | LDBF ton | LDBF kN |
|---|---|---|---|---|---|---|---|---|
| 40 | 1-5/8 | 5 | 90.5 | 199.1 | 36.5 | 357 | 32.8 | 321 |
| 44 | 1-3/4 | 5-1/2 | 109.5 | 240.9 | 43.7 | 428 | 39.3 | 385 |
| 48 | 2 | 6 | 129.4 | 284.7 | 51.6 | 506 | 46.6 | 456 |
| 52 | 2-1/8 | 6-1/2 | 153.9 | 338.6 | 60.1 | 589 | 54.2 | 531 |
| 56 | 2-1/4 | 7 | 177.2 | 389.8 | 69.4 | 680 | 62.4 | 612 |
| 60 | 2-1/2 | 7-1/2 | 204.1 | 449.0 | 79.1 | 776 | 71.3 | 689 |
| 64 | 2-5/8 | 8 | 232.0 | 510.4 | 89.5 | 878 | 80.6 | 790 |
| 68 | 2-3/4 | 8-1/2 | 262.4 | 577.3 | 100.3 | 983 | 90.3 | 885 |
| 72 | 3 | 9 | 293.8 | 646.4 | 111.9 | 1097 | 100.8 | 988 |
| 80 | 3-1/4 | 10 | 362.6 | 797.7 | 136.6 | 1339 | 123.0 | 1205 |
| 88 | 3-5/8 | 11 | 437.3 | 962.1 | 164.6 | 1613 | 147.6 | 1446 |
| 96 | 4 | 12 | 521.2 | 1146.6 | 194.4 | 1906 | 174.6 | 1711 |
| 104 | 4-1/4 | 13 | 613.3 | 1349.3 | 225.7 | 2211 | 203.0 | 1989 |
| 112 | 4-5/8 | 14 | 705.4 | 1551.9 | 261.1 | 2559 | 235.5 | 2308 |
| 120 | 5 | 15 | 813.9 | 1790.6 | 298.0 | 2920 | 268.2 | 2629 |
Customized diameter and length available on request · Tolerance ±5% per ISO 2307 · LDBF: Line Design Break Force per OCIMF MEG4.

Reinforced high-tenacity polyester & polyolefin composition creates superior breaking strength. Technically designed construction provides higher tensile strength, more flexibility and better abrasion resistance than normal composite rope — retaining stability, safety and higher residual strength after repeated mooring operations.
| Fibre | HT Polyolefin & Polyester mix |
| Melting point | 165 °C / 260 °C |
| Wet/dry strength | Dry ≈ wet |
| Construction | 3 / 8 / 12-strand |
TOUGH-MIX PRO® 3-strand — by diameter
| Dia mm | Dia inch | Circ inch | kg/100m | kg/220m | MBL ton | MBL kN | LDBF ton | LDBF kN |
|---|---|---|---|---|---|---|---|---|
| 12 | 1/2 | 1-1/2 | 7.0 | 15.4 | 3.1 | 30 | 2.8 | 27 |
| 14 | 9/16 | 1-3/4 | 9.5 | 20.9 | 4.1 | 40 | 3.7 | 36 |
| 16 | 5/8 | 2 | 12.4 | 27.3 | 5.3 | 52 | 4.8 | 47 |
| 18 | 3/4 | 2-1/4 | 15.7 | 34.5 | 6.6 | 65 | 6.0 | 59 |
| 22 | 7/8 | 2-3/4 | 23.5 | 51.7 | 9.6 | 94 | 8.6 | 85 |
| 24 | 1 | 3 | 27.9 | 61.4 | 11.3 | 111 | 10.2 | 100 |
| 26 | 1-1/16 | 3-1/4 | 32.8 | 72.2 | 13.3 | 130 | 11.9 | 117 |
| 28 | 1-1/8 | 3-1/2 | 38.0 | 83.6 | 15.3 | 150 | 13.8 | 135 |
| 30 | 1-1/4 | 3-3/4 | 43.7 | 96.1 | 17.3 | 170 | 15.6 | 153 |
| 32 | 1-5/16 | 4 | 49.7 | 109.3 | 19.6 | 192 | 17.6 | 173 |
| 36 | 1-1/2 | 4-1/2 | 62.9 | 138.4 | 24.7 | 242 | 22.2 | 218 |
| 40 | 1-5/8 | 5 | 77.6 | 170.7 | 30.2 | 296 | 27.2 | 266 |
| 44 | 1-3/4 | 5-1/2 | 93.9 | 206.6 | 36.1 | 354 | 32.5 | 319 |
| 48 | 2 | 6 | 111.0 | 244.2 | 42.8 | 419 | 38.5 | 377 |
| 52 | 2-1/8 | 6-1/2 | 132.0 | 290.4 | 49.8 | 488 | 44.8 | 439 |
| 56 | 2-1/4 | 7 | 152.0 | 334.4 | 57.3 | 562 | 51.6 | 506 |
| 60 | 2-1/2 | 7-1/2 | 175.0 | 385.0 | 65.5 | 642 | 59.0 | 578 |
| 64 | 2-5/8 | 8 | 199.0 | 437.8 | 74.1 | 726 | 66.7 | 653 |
| 68 | 2-3/4 | 8-1/2 | 225.0 | 495.0 | 83.0 | 813 | 74.7 | 732 |
| 72 | 3 | 9 | 252.0 | 554.4 | 92.6 | 907 | 83.3 | 816 |
| 80 | 3-1/4 | 10 | 311.0 | 684.2 | 113.0 | 1107 | 101.7 | 996 |
TOUGH-MIX PRO® 8-strand & 12-strand — by diameter
| Dia mm | Dia inch | Circ inch | kg/100m | kg/220m | 8-str MBL t | 8-str MBL kN | 8-str LDBF t | 8-str LDBF kN | 12-str MBL t | 12-str MBL kN | 12-str LDBF t | 12-str LDBF kN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 1 | 3 | 30.7 | 67.5 | 13.3 | 130 | 11.9 | 117 | 13.7 | 134 | 12.3 | 121 |
| 26 | 1-1/16 | 3-1/4 | 36.1 | 79.4 | 15.6 | 153 | 14.1 | 138 | 16.1 | 158 | 14.5 | 142 |
| 28 | 1-1/8 | 3-1/2 | 41.8 | 92.0 | 18.0 | 176 | 16.1 | 158 | 18.5 | 181 | 16.6 | 163 |
| 30 | 1-1/4 | 3-3/4 | 48.1 | 105.8 | 20.4 | 200 | 18.4 | 180 | 21.0 | 206 | 18.9 | 185 |
| 32 | 1-5/16 | 4 | 54.7 | 120.3 | 23.0 | 225 | 20.7 | 203 | 23.6 | 232 | 21.3 | 209 |
| 36 | 1-1/2 | 4-1/2 | 69.2 | 152.2 | 29.0 | 284 | 26.0 | 255 | 29.8 | 293 | 26.8 | 263 |
| 40 | 1-5/8 | 5 | 85.4 | 187.9 | 35.4 | 347 | 31.8 | 312 | 36.5 | 357 | 32.8 | 321 |
| 44 | 1-3/4 | 5-1/2 | 103.3 | 227.3 | 42.4 | 416 | 38.2 | 374 | 43.7 | 428 | 39.3 | 385 |
| 48 | 2 | 6 | 122.1 | 268.6 | 50.1 | 491 | 45.2 | 443 | 51.6 | 506 | 46.6 | 456 |
| 52 | 2-1/8 | 6-1/2 | 145.2 | 319.4 | 58.4 | 572 | 52.7 | 516 | 60.1 | 589 | 54.2 | 531 |
| 56 | 2-1/4 | 7 | 167.2 | 367.8 | 67.3 | 660 | 60.6 | 594 | 69.4 | 680 | 62.4 | 612 |
| 60 | 2-1/2 | 7-1/2 | 192.5 | 423.5 | 76.8 | 753 | 69.2 | 678 | 79.1 | 776 | 71.3 | 698 |
| 64 | 2-5/8 | 8 | 218.9 | 481.6 | 86.9 | 852 | 78.3 | 767 | 89.5 | 878 | 80.6 | 790 |
| 68 | 2-3/4 | 8-1/2 | 247.5 | 544.5 | 97.3 | 954 | 87.7 | 859 | 100.3 | 983 | 90.3 | 885 |
| 72 | 3 | 9 | 277.2 | 609.8 | 108.7 | 1065 | 97.9 | 959 | 111.9 | 1097 | 100.8 | 988 |
| 80 | 3-1/4 | 10 | 342.1 | 752.6 | 132.7 | 1300 | 119.4 | 1170 | 136.6 | 1339 | 123.0 | 1205 |
| 88 | 3-5/8 | 11 | 412.5 | 907.5 | 159.8 | 1566 | 143.3 | 1404 | 164.6 | 1613 | 147.6 | 1446 |
| 96 | 4 | 12 | 491.7 | 1081.7 | 188.8 | 1850 | 169.5 | 1661 | 194.4 | 1906 | 174.6 | 1711 |
| 104 | 4-1/4 | 13 | 578.6 | 1272.9 | 219.1 | 2147 | 197.0 | 1931 | 225.7 | 2211 | 203.0 | 1989 |
| 112 | 4-5/8 | 14 | 665.5 | 1464.1 | 253.5 | 2484 | 228.7 | 2241 | 261.1 | 2559 | 235.5 | 2308 |
| 120 | 5 | 15 | 767.8 | 1689.2 | 289.3 | 2835 | 260.4 | 2552 | 298.0 | 2920 | 268.2 | 2629 |
| 128 | 5-1/4 | 16 | 874.5 | 1923.9 | 326.5 | 3200 | 293.5 | 2876 | 336.3 | 3296 | 302.3 | 2962 |
| 136 | 5-5/8 | 17 | 984.5 | 2165.9 | 366.4 | 3591 | 329.3 | 3227 | 377.4 | 3699 | 339.2 | 3324 |
| 144 | 6 | 18 | 1111.0 | 2444.2 | 409.2 | 4010 | 367.9 | 3605 | 421.5 | 4130 | 378.9 | 3713 |
| 152 | 6-1/4 | 19 | 1243.0 | 2734.6 | 453.3 | 4442 | 407.8 | 3996 | 466.9 | 4575 | 420.0 | 4116 |
| 160 | 6-5/8 | 20 | 1375.0 | 3025.0 | 500.1 | 4901 | 450.5 | 4415 | 515.1 | 5048 | 464.0 | 4547 |
Customized diameter and length available on request · Tolerance ±5% per ISO 2307 · LDBF: Line Design Break Force per OCIMF MEG4.

Updated product of high-tenacity polyester & polyolefin — superior to pure polyester or polyolefin: lighter than polyester, stronger break strength than polyolefin, smooth, non-rotational and with excellent coefficient of friction.
| Fibre | HT Polyolefin & Polyester mix |
| Melting point | 165 °C / 260 °C |
| Abrasion resistance | Good |
| Construction | 3 / 8 / 12-strand |
TOUGH-MIX® 3-strand — by diameter
| Dia mm | Dia inch | Circ inch | kg/100m | kg/220m | MBL ton | MBL kN | LDBF ton | LDBF kN |
|---|---|---|---|---|---|---|---|---|
| 12 | 1/2 | 1-1/2 | 7.0 | 15.4 | 2.6 | 26 | 2.4 | 23 |
| 14 | 9/16 | 1-3/4 | 9.5 | 20.9 | 3.5 | 35 | 3.2 | 31 |
| 16 | 5/8 | 2 | 12.4 | 27.3 | 4.6 | 45 | 4.1 | 40 |
| 18 | 3/4 | 2-1/4 | 15.7 | 34.5 | 5.7 | 56 | 5.2 | 51 |
| 22 | 7/8 | 2-3/4 | 23.5 | 51.7 | 8.4 | 82 | 7.5 | 74 |
| 20 | 13/16 | 2-1/2 | 19.4 | 42.7 | 7.0 | 69 | 6.3 | 62 |
| 24 | 1 | 3 | 27.9 | 61.4 | 9.8 | 96 | 8.8 | 87 |
| 26 | 1-1/16 | 3-1/4 | 32.8 | 72.2 | 11.5 | 113 | 10.4 | 102 |
| 28 | 1-1/8 | 3-1/2 | 38.0 | 83.6 | 13.3 | 130 | 11.9 | 117 |
| 30 | 1-1/4 | 3-3/4 | 43.7 | 96.1 | 15.1 | 148 | 13.6 | 133 |
| 32 | 1-5/16 | 4 | 49.7 | 109.3 | 17.0 | 167 | 15.3 | 150 |
| 36 | 1-1/2 | 4-1/2 | 62.9 | 138.4 | 21.4 | 210 | 19.3 | 189 |
| 40 | 1-5/8 | 5 | 77.6 | 170.7 | 26.2 | 257 | 23.6 | 231 |
| 44 | 1-3/4 | 5-1/2 | 93.9 | 206.6 | 31.4 | 308 | 28.3 | 277 |
| 48 | 2 | 6 | 111.0 | 244.2 | 37.1 | 364 | 33.5 | 328 |
| 52 | 2-1/8 | 6-1/2 | 132.0 | 290.4 | 43.3 | 424 | 39.0 | 382 |
| 56 | 2-1/4 | 7 | 152.0 | 334.4 | 49.9 | 489 | 44.9 | 440 |
| 60 | 2-1/2 | 7-1/2 | 175.0 | 385.0 | 56.9 | 558 | 51.2 | 502 |
| 64 | 2-5/8 | 8 | 199.0 | 437.8 | 64.4 | 631 | 58.0 | 568 |
| 68 | 2-3/4 | 8-1/2 | 225.0 | 495.0 | 72.1 | 707 | 64.9 | 636 |
| 72 | 3 | 9 | 252.0 | 554.4 | 80.5 | 789 | 72.4 | 710 |
| 80 | 3-1/4 | 10 | 311.0 | 684.2 | 98.3 | 963 | 88.5 | 867 |
TOUGH-MIX® 8-strand & 12-strand — by diameter
| Dia mm | Dia inch | Circ inch | kg/100m | kg/220m | 8-str MBL t | 8-str MBL kN | 8-str LDBF t | 8-str LDBF kN | 12-str MBL t | 12-str MBL kN | 12-str LDBF t | 12-str LDBF kN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 1 | 3 | 27.9 | 61.4 | 11.8 | 116 | 10.6 | 104 | 12.3 | 121 | 11.0 | 108 |
| 26 | 1-1/16 | 3-1/4 | 32.8 | 72.2 | 13.9 | 136 | 12.4 | 122 | 14.4 | 141 | 12.9 | 127 |
| 28 | 1-1/8 | 3-1/2 | 38.0 | 83.6 | 15.9 | 156 | 14.3 | 140 | 16.6 | 162 | 14.9 | 146 |
| 30 | 1-1/4 | 3-3/4 | 43.7 | 96.1 | 18.2 | 178 | 16.3 | 160 | 18.9 | 185 | 17.0 | 166 |
| 32 | 1-5/16 | 4 | 49.7 | 109.3 | 20.4 | 200 | 18.4 | 180 | 21.2 | 208 | 19.1 | 187 |
| 36 | 1-1/2 | 4-1/2 | 62.9 | 138.4 | 25.7 | 252 | 23.2 | 227 | 26.7 | 262 | 24.1 | 236 |
| 40 | 1-5/8 | 5 | 77.6 | 170.7 | 31.4 | 308 | 28.3 | 277 | 32.7 | 320 | 29.4 | 288 |
| 44 | 1-3/4 | 5-1/2 | 93.9 | 206.6 | 37.8 | 370 | 33.9 | 332 | 39.3 | 385 | 35.2 | 345 |
| 48 | 2 | 6 | 111.0 | 244.2 | 44.6 | 437 | 40.2 | 394 | 46.4 | 454 | 41.8 | 410 |
| 52 | 2-1/8 | 6-1/2 | 132.0 | 290.4 | 51.9 | 509 | 46.7 | 458 | 54.0 | 529 | 48.6 | 476 |
| 56 | 2-1/4 | 7 | 152.0 | 334.4 | 59.9 | 587 | 53.9 | 528 | 62.3 | 610 | 56.0 | 549 |
| 60 | 2-1/2 | 7-1/2 | 175.0 | 385.0 | 68.4 | 670 | 61.4 | 602 | 71.1 | 697 | 63.9 | 626 |
| 64 | 2-5/8 | 8 | 199.0 | 437.8 | 77.2 | 757 | 69.6 | 682 | 80.3 | 787 | 72.4 | 709 |
| 68 | 2-3/4 | 8-1/2 | 225.0 | 495.0 | 86.5 | 848 | 77.9 | 763 | 90.0 | 882 | 81.0 | 794 |
| 72 | 3 | 9 | 252.0 | 554.4 | 96.6 | 947 | 86.9 | 852 | 100.5 | 985 | 90.4 | 886 |
| 80 | 3-1/4 | 10 | 311.0 | 684.2 | 118.0 | 1156 | 106.1 | 1040 | 122.7 | 1202 | 110.4 | 1082 |
| 88 | 3-5/8 | 11 | 375.0 | 825.0 | 142.0 | 1392 | 127.3 | 1248 | 147.7 | 1448 | 132.4 | 1298 |
| 96 | 4 | 12 | 447.0 | 983.4 | 167.8 | 1644 | 150.6 | 1476 | 174.5 | 1710 | 156.6 | 1535 |
| 104 | 4-1/4 | 13 | 526.0 | 1157.2 | 194.7 | 1908 | 175.1 | 1716 | 202.5 | 1984 | 182.1 | 1785 |
| 112 | 4-5/8 | 14 | 605.0 | 1331.0 | 225.3 | 2208 | 203.3 | 1992 | 234.3 | 2296 | 211.4 | 2072 |
| 120 | 5 | 15 | 698.0 | 1535.6 | 257.1 | 2520 | 231.4 | 2268 | 267.4 | 2621 | 240.7 | 2359 |
| 128 | 5-1/4 | 16 | 795.0 | 1749.0 | 290.2 | 2844 | 260.8 | 2556 | 301.8 | 2958 | 271.2 | 2658 |
| 136 | 5-5/8 | 17 | 895.0 | 1969.0 | 325.7 | 3192 | 292.7 | 2868 | 338.7 | 3320 | 304.4 | 2983 |
| 144 | 6 | 18 | 1010.0 | 2222.0 | 363.7 | 3564 | 326.9 | 3204 | 378.2 | 3707 | 340.0 | 3332 |
| 152 | 6-1/4 | 19 | 1130.0 | 2486.0 | 402.9 | 3948 | 362.4 | 3552 | 419.0 | 4106 | 376.9 | 3694 |
| 160 | 6-5/8 | 20 | 1250.0 | 2750.0 | 444.5 | 4356 | 400.4 | 3924 | 462.3 | 4530 | 416.4 | 4081 |
Customized diameter and length available on request · Tolerance ±5% per ISO 2307 · LDBF: Line Design Break Force per OCIMF MEG4.

A polypropylene and polyester mixed mooring rope combines the lightweight, buoyant handling of polypropylene with the durability and strength of polyester — easy to handle and abrasion-resistant for reliable performance in various marine environments.
| Fibre | HT Polypropylene & Polyester mix |
| Melting point | 165 °C / 260 °C |
| Wet/dry strength | Dry ≈ wet |
| Construction | 3 / 8 / 12-strand |
TOUGH-FLEX® 3-strand — by diameter
| Dia mm | Dia inch | Circ inch | kg/100m | kg/220m | MBL ton | MBL kN | LDBF ton | LDBF kN |
|---|---|---|---|---|---|---|---|---|
| 12 | 1/2 | 1-1/2 | 7.0 | 15.4 | 2.6 | 26 | 2.4 | 23 |
| 14 | 9/16 | 1-3/4 | 9.5 | 20.9 | 3.5 | 35 | 3.2 | 31 |
| 16 | 5/8 | 2 | 12.4 | 27.3 | 4.6 | 45 | 4.1 | 40 |
| 18 | 3/4 | 2-1/4 | 15.7 | 34.5 | 5.7 | 56 | 5.2 | 51 |
| 22 | 7/8 | 2-3/4 | 23.5 | 51.7 | 8.4 | 82 | 7.5 | 74 |
| 24 | 1 | 3 | 27.9 | 61.4 | 9.8 | 96 | 8.8 | 87 |
| 26 | 1-1/16 | 3-1/4 | 32.8 | 72.2 | 11.5 | 113 | 10.4 | 102 |
| 28 | 1-1/8 | 3-1/2 | 38.0 | 83.6 | 13.3 | 130 | 11.9 | 117 |
| 30 | 1-1/4 | 3-3/4 | 43.7 | 96.1 | 15.1 | 148 | 13.6 | 133 |
| 32 | 1-5/16 | 4 | 49.7 | 109.3 | 17.0 | 167 | 15.3 | 150 |
| 36 | 1-1/2 | 4-1/2 | 62.9 | 138.4 | 21.4 | 210 | 19.3 | 189 |
| 40 | 1-5/8 | 5 | 77.6 | 170.7 | 26.2 | 257 | 23.6 | 231 |
| 44 | 1-3/4 | 5-1/2 | 93.9 | 205.9 | 31.4 | 308 | 28.3 | 277 |
| 48 | 2 | 6 | 111.0 | 244.2 | 37.1 | 364 | 33.5 | 328 |
| 52 | 2-1/8 | 6-1/2 | 132.0 | 290.4 | 43.3 | 424 | 39.0 | 382 |
| 56 | 2-1/4 | 7 | 152.0 | 334.4 | 49.9 | 489 | 44.9 | 440 |
| 60 | 2-1/2 | 7-1/2 | 175.0 | 385.0 | 56.9 | 558 | 51.2 | 502 |
| 64 | 2-5/8 | 8 | 199.0 | 437.8 | 64.4 | 631 | 58.0 | 568 |
| 68 | 2-3/4 | 8-1/2 | 225.0 | 495.0 | 72.1 | 707 | 64.9 | 636 |
| 72 | 3 | 9 | 252.0 | 554.4 | 80.5 | 789 | 72.4 | 710 |
| 80 | 3-1/4 | 10 | 311.0 | 684.2 | 98.3 | 963 | 88.5 | 867 |
TOUGH-FLEX® 8-strand & 12-strand — by diameter
| Dia mm | Dia inch | Circ inch | kg/100m | kg/220m | 8-str MBL t | 8-str MBL kN | 8-str LDBF t | 8-str LDBF kN | 12-str MBL t | 12-str MBL kN | 12-str LDBF t | 12-str LDBF kN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 1 | 3 | 33.2 | 73.0 | 14.1 | 138 | 12.8 | 125 | 14.6 | 143 | 13.3 | 130 |
| 26 | 1-1/16 | 3-1/4 | 39.4 | 86.7 | 16.0 | 157 | 14.5 | 142 | 16.6 | 163 | 15.1 | 148 |
| 28 | 1-1/8 | 3-1/2 | 45.5 | 100.1 | 18.2 | 178 | 16.5 | 162 | 18.9 | 185 | 17.2 | 169 |
| 30 | 1-1/4 | 3-3/4 | 52.6 | 115.7 | 20.6 | 202 | 18.8 | 184 | 21.5 | 210 | 19.5 | 191 |
| 32 | 1-5/16 | 4 | 59.5 | 130.9 | 23.2 | 227 | 21.1 | 206 | 24.1 | 236 | 21.9 | 215 |
| 36 | 1-1/2 | 4-1/2 | 74.1 | 163.0 | 26.2 | 257 | 23.8 | 234 | 27.3 | 267 | 24.8 | 243 |
| 40 | 1-5/8 | 5 | 91.4 | 201.1 | 32.4 | 317 | 29.4 | 288 | 33.7 | 330 | 30.6 | 300 |
| 44 | 1-3/4 | 5-1/2 | 108.9 | 239.6 | 38.2 | 374 | 34.7 | 340 | 39.7 | 389 | 36.1 | 354 |
| 48 | 2 | 6 | 131.9 | 290.2 | 44.6 | 437 | 40.6 | 398 | 46.4 | 455 | 42.2 | 414 |
| 52 | 2-1/8 | 6-1/2 | 150.0 | 330.0 | 51.3 | 503 | 46.6 | 457 | 53.4 | 523 | 48.5 | 475 |
| 56 | 2-1/4 | 7 | 179.0 | 393.8 | 60.9 | 597 | 55.4 | 543 | 63.4 | 621 | 57.6 | 564 |
| 60 | 2-1/2 | 7-1/2 | 200.5 | 441.1 | 68.2 | 669 | 62.0 | 608 | 71.0 | 695 | 64.5 | 632 |
| 64 | 2-5/8 | 8 | 227.0 | 499.4 | 77.5 | 760 | 70.5 | 691 | 80.6 | 790 | 73.3 | 718 |
| 68 | 2-3/4 | 8-1/2 | 254.0 | 558.8 | 84.3 | 826 | 76.6 | 751 | 87.7 | 859 | 79.7 | 781 |
| 72 | 3 | 9 | 284.0 | 624.8 | 96.5 | 945 | 87.7 | 859 | 100.3 | 983 | 91.2 | 894 |
| 80 | 3-1/4 | 10 | 348.5 | 766.7 | 117.5 | 1152 | 106.8 | 1047 | 122.2 | 1198 | 111.1 | 1089 |
| 88 | 3-5/8 | 11 | 420.5 | 925.1 | 141.0 | 1385 | 128.2 | 1256 | 146.6 | 1437 | 133.3 | 1306 |
| 96 | 4 | 12 | 500.0 | 1100.0 | 164.8 | 1615 | 149.8 | 1468 | 171.4 | 1680 | 155.8 | 1527 |
| 104 | 4-1/4 | 13 | 584.0 | 1284.8 | 192.4 | 7885 | 174.9 | 1717 | 200.1 | 1961 | 181.9 | 1783 |
| 112 | 4-5/8 | 14 | 673.0 | 1480.6 | 221.9 | 2175 | 201.7 | 1977 | 230.8 | 2262 | 209.8 | 2056 |
| 120 | 5 | 15 | 774.0 | 1702.8 | 253.3 | 2483 | 230.3 | 2257 | 263.5 | 2582 | 239.5 | 2347 |
| 128 | 5-1/4 | 16 | 884.0 | 1944.8 | 285.2 | 2795 | 259.2 | 2540 | 296.6 | 2906 | 269.6 | 2642 |
| 136 | 5-5/8 | 17 | 995.0 | 2189.0 | 320.0 | 3136 | 290.9 | 2850 | 332.8 | 3261 | 302.5 | 2965 |
| 144 | 6 | 18 | 1123.0 | 2470.6 | 357.4 | 3502 | 324.9 | 3184 | 371.7 | 2643 | 337.9 | 3311 |
| 152 | 6-1/4 | 19 | 1255.0 | 2761.0 | 395.9 | 3880 | 359.9 | 3527 | 411.7 | 4035 | 374.3 | 3668 |
| 160 | 6-5/8 | 20 | 1396.0 | 3071.2 | 436.9 | 4282 | 397.2 | 3893 | 454.4 | 4453 | 413.1 | 4048 |
Customized diameter and length available on request · Tolerance ±5% per ISO 2307 · LDBF: Line Design Break Force per OCIMF MEG4.

Made of high-tenacity polyolefin fibre — the strongest rope among PP, PE and polyolefin ropes. Excellent breaking strength and remarkable abrasion resistance.
| Fibre | High-tenacity Polyolefin |
| Specific gravity | 0.91–0.93 — floats |
| Melting point | 165 °C |
| Breaking elongation | 12–20% |
TOUGH-HS® 3-strand — by diameter
| Dia mm | Dia inch | Circ inch | kg/100m | kg/220m | MBL ton | MBL kN | LDBF ton | LDBF kN |
|---|---|---|---|---|---|---|---|---|
| 12 | 1/2 | 1-1/2 | 6.8 | 15.0 | 3.0 | 29 | 2.7 | 26 |
| 14 | 9/16 | 1-3/4 | 9.3 | 20.5 | 4.0 | 39 | 3.6 | 35 |
| 16 | 5/8 | 2 | 12.2 | 26.8 | 5.1 | 50 | 4.6 | 45 |
| 18 | 3/4 | 2-1/4 | 15.4 | 33.9 | 6.4 | 63 | 5.8 | 56 |
| 22 | 7/8 | 2-3/4 | 23.0 | 50.6 | 9.3 | 91 | 8.4 | 82 |
| 24 | 1 | 3 | 27.4 | 60.3 | 10.9 | 107 | 9.8 | 96 |
| 26 | 1-1/16 | 3-1/4 | 32.1 | 70.6 | 12.6 | 123 | 11.3 | 111 |
| 28 | 1-1/8 | 3-1/2 | 37.3 | 82.1 | 14.4 | 141 | 13.0 | 128 |
| 30 | 1-1/4 | 3-3/4 | 42.8 | 94.2 | 16.4 | 161 | 14.8 | 145 |
| 32 | 1-5/16 | 4 | 48.7 | 107.1 | 18.4 | 181 | 16.5 | 162 |
| 36 | 1-1/2 | 4-1/2 | 61.6 | 135.5 | 22.8 | 223 | 20.5 | 201 |
| 40 | 1-5/8 | 5 | 76.1 | 167.4 | 27.5 | 269 | 24.8 | 243 |
| 44 | 1-3/4 | 5-1/2 | 92.1 | 202.6 | 32.5 | 319 | 29.2 | 286 |
| 48 | 2 | 6 | 109.2 | 240.2 | 38.1 | 374 | 34.4 | 337 |
| 52 | 2-1/8 | 6-1/2 | 128.1 | 281.8 | 44.1 | 432 | 39.7 | 389 |
| 56 | 2-1/4 | 7 | 149.1 | 328.0 | 50.3 | 493 | 45.3 | 444 |
| 60 | 2-1/2 | 7-1/2 | 171.2 | 376.6 | 57.0 | 559 | 51.3 | 503 |
| 64 | 2-5/8 | 8 | 195.3 | 429.7 | 63.8 | 626 | 57.5 | 564 |
| 68 | 2-3/4 | 8-1/2 | 220.5 | 485.1 | 71.5 | 700 | 64.3 | 630 |
| 72 | 3 | 9 | 246.8 | 543.0 | 79.4 | 779 | 71.5 | 700 |
| 80 | 3-1/4 | 10 | 304.5 | 669.9 | 96.0 | 941 | 86.4 | 846 |
TOUGH-HS® 8-strand & 12-strand — by diameter
| Dia mm | Dia inch | Circ inch | kg/100m | kg/220m | 8-str MBL t | 8-str MBL kN | 8-str LDBF t | 8-str LDBF kN | 12-str MBL t | 12-str MBL kN | 12-str LDBF t | 12-str LDBF kN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 1 | 3 | 28.8 | 63.4 | 13.5 | 132 | 12.2 | 120 | 14.0 | 137 | 12.7 | 125 |
| 26 | 1-1/16 | 3-1/4 | 33.7 | 74.1 | 15.7 | 154 | 14.3 | 140 | 16.3 | 160 | 14.9 | 146 |
| 28 | 1-1/8 | 3-1/2 | 39.4 | 86.7 | 18.0 | 176 | 16.3 | 160 | 18.7 | 183 | 17.0 | 166 |
| 30 | 1-1/4 | 3-3/4 | 44.9 | 98.8 | 20.4 | 200 | 18.6 | 182 | 21.2 | 208 | 19.3 | 189 |
| 32 | 1-5/16 | 4 | 51.1 | 112.4 | 23.1 | 227 | 21.0 | 206 | 24.0 | 236 | 21.9 | 214 |
| 36 | 1-1/2 | 4-1/2 | 64.1 | 141.0 | 29.1 | 285 | 26.4 | 259 | 30.2 | 296 | 27.5 | 269 |
| 40 | 1-5/8 | 5 | 79.1 | 174.0 | 35.5 | 348 | 32.2 | 316 | 36.9 | 362 | 33.5 | 329 |
